Acordada Nº | Incremento salarial % | Vigencia desde |
Importe en $ |
32/2024 | 3 | 01-08-2024 | 3.818.260,05 |
32/2024 | 3,5 | 01-07-2024 | 3.707.048,59 |
28/2024 | 4,2 | 01-06-2024 | 3.581.689,45 |
28/2024 | 4,2 | 01-05-2024 | 3.437.321,93 |
22/2024 | 7 | 01-04-2024 | 3.298.773,43 |
14/2024 | 8 | 01-03-2024 | 3.082.965,83 |
8/2024 | 12 | 01-02-2024 | 2.854.597,99 |
4/2024 | 18 | 01-01-2024 | 2.548.748,22 |
1/2024 | 12,5 | 01-12-2023 | 2.159.956,12 |
36/2023 | 10 | 01-11-2023 | 1.919.960,99 |
36/2023 | 9,5 | 01-10-2023 | 1.745.419,08 |
30/2023 | 10 | 01-09-2023 | 1.593.990,03 |
30/2023 | 12 | 01-08-2023 | 1.449.081,83 |
27/2023 | 6,5 | 01-07-2023 | 1.293.823,06 |
16/2023 | 9 | 01-06-2023 | 1.214.857,33 |
16/2023 | 9 | 01-05-2023 | 1.114.548,00 |
16/2023 | 9 | 01-04-2023 | 1.022.521,12 |
8/2023 | 5,5 | 01-03-2023 | 938.092,77 |
8/2023 | 7 | 01-02-2023 | 889.187,45 |
8/2023 | 6 | 01-01-2023 | 831.016,32 |
36/2022 | 20 | 01-12-2022 | 783.977,65 |
22/2022 | 6 | 01-09-2022 | 653.314,72 |
22/2022 | 9 | 01-07-2022 | 616.334,64 |
10/2022 | 10 | 01-05-2022 | 565.444,62 |
10/2022 | 10 | 01-04-2022 | 514.040,57 |
2/2022 | 15 | 01-01-2022 | 467.309,60 |
27/2021 | 5 | 01-11-2021 | 406.356,18 |
17/2021 | 12,5 | 01-09-2021 | 387.005,88 |
17/2021 | 10 | 01-07-2021 | 344.005,23 |
9/2021 | 9 | 01-06-2021 | 312.732,02 |
9/2021 | 10 | 01-03-2021 | 286.910,09 |
3/2021 | 7,5 | 01-12-2020 | 260.827,35 |
40/2020 | 10 | 01-11-2020 | 242.630,09 |
34/2020 | 10 | 01-10-2020 | 220.572,80 |
34/2019 | 10 | 01-12-2019 | 200.520,73 |
27/2019 | 10 | 01-11-2019 | 182.291,56 |
25/2019 | 10 | 01-09-2019 | 165.719,60 |
14/2019 | 7,5 | 01-06-2019 | 150.654,18 |
14/2019 | 7,5 | 01-05-2019 | 140.143,42 |
1/2019 | 10 | 01-03-19 | 130.365,97 |
39/2018 | 10 | 01-10-18 | 118.514,52 |
23/2018 | 10 | 01-08-18 | 107.740,48 |
11/2018 | 10 | 01-04-18 | 97.945,89 |
3/2018 | 5 | 01-01-18 | 89.041,72 |
17/2017 | 10 | 01-06-17 | 84.801,62 |
06/2017 | 10 | 01-03-17 | 77.092,38 |
35/2016 |
12 | 01-10-16 | 70.083,98 |
17/2016 | 15 | 01-06-16 | 62.574,98 |
7/2016 | 10 | 01-01-16 | 54.413,02 |
31/2015 | 10 | 01-10-15 | 49.466,37 |
19/2015 | 10 | 01-06-15 | 44.966,43 |
05/2015 | 10 | 01-01-15 | 40.881,30 |
35/2014 | 10 | 01-10-14 | 37.164,82 |
22/2014 | 15 | 01-06-14 | 33.786,20 |
05/2014 | 10 | 01-03-14 | 29.379,32 |
28/2013 | 10 | 01-07-13 | 25.436,62 |
13/2013 | 10 | 01-03-13 | 23.124,22 |
25/2012 | 5 | 01-01-13 | 21.022,00 |
25/2012 | 5 | 01-11-12 | 20.020,93 |
13/2012 | 10 | 01-07-12 | 19.067,55 |
05/2012 | 10 | 01-01-12 | 17.334,14 |
34/2011 | 5 | 1-11-11 | 15.758,26 |
34/2011 | 5 | 1-10-11 | 15.007,87 |
12/2011 | 10 | 1-05-11 | 14.293,21 |
02/2011 | 10 | 1-03-11 | 12.993,83 |
26/2010 | 10 | 1-12-10 | 11.812,58 |
13/2010 | 8 | 1-07-10 | 10.738,70 |
13/2010 | 7 | 1-05-10 | 9.943,20 |
02/2010 | 10 | 1-01-10 | 9.292,73 |
17/2009 | 5 | 1-08-09 | 8.447,93 |
17/2009 | 10 | 1-05-09 | 8.045,65 |
01/2009 | 5 | 1-01-09 | 7.314,23 |
24/2008 | 5 | 1-08-08 | 6.540,76 |
11/2008 | 10 | 1-05-08 | 6.229,30 |
03/2008 | 10 | 1-01-08 | 5.663,00 |
09/2007 | 10 | 1-06-07 | 5.148,19 |
13/2006 | 9 | 1-08-06 | 4.680,18 |
13/2006 | 10 | 1-06-06 | 4.326,20 |